Our comprehensive size guide helps you get the right fit every time
Wrap the measuring tape around the fullest part of your chest, keeping it parallel to the ground. Breathe normally — do not pull tight. Note the measurement in inches.
Measure around your natural waistline — typically the narrowest part of your torso, just above the belly button. Stand straight and breathe naturally.
Stand with feet together. Measure around the fullest part of your hips and buttocks, usually about 7–9 inches below your natural waist.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 34–35 | 26 | 15.5 | 8 |
| S | 36–37 | 27 | 16.5 | 8.5 |
| M | 38–39 | 28 | 17.5 | 9 |
| L | 40–42 | 29 | 18.5 | 9.5 |
| XL | 43–45 | 30 | 19.5 | 10 |
| XXL | 46–48 | 31 | 20.5 | 10.5 |
| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| XS | 26–28 | 33–35 | 38 | 27 |
| S | 28–30 | 35–37 | 39 | 28 |
| M | 30–32 | 37–39 | 40 | 29 |
| L | 32–34 | 39–41 | 41 | 30 |
| XL | 34–36 | 41–43 | 42 | 30 |
| XXL | 36–38 | 43–45 | 43 | 31 |
| Size | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 32–33 | 23 | 13.5 | 7 |
| S | 34–35 | 24 | 14 | 7.5 |
| M | 36–37 | 25 | 14.5 | 8 |
| L | 38–40 | 26 | 15.5 | 8.5 |
| XL | 41–43 | 27 | 16.5 | 9 |
| XXL | 44–46 | 28 | 17.5 | 9.5 |
| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| XS | 24–26 | 33–34 | 37 | 25 |
| S | 26–28 | 34–36 | 38 | 26 |
| M | 28–30 | 36–38 | 39 | 27 |
| L | 30–32 | 38–40 | 40 | 27.5 |
| XL | 32–34 | 40–42 | 41 | 28 |
| XXL | 34–36 | 42–44 | 42 | 28.5 |
Dropped shoulders, extra room in chest & body. Great for layering. Ideal for streetwear & anime graphic tees. Size down if you want a "less baggy" look.
Our most popular fit — comfortable through the chest & torso without being boxy. Suits most body types. Go with your standard size for best results.
Tapered through the body for a smart, clean silhouette. Sits close to the body. Size up if you prefer more movement or have a broader build.